<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PBR Graphics, Inc. Blog &#187; Adobe Software</title>
	<atom:link href="http://www.pbrgraphics.com/blog/index.php/category/adobe-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pbrgraphics.com/blog/</link>
	<description>Information about PBR Graphics, printing, marketing, mailing, Adobe, Quark and Microsoft software</description>
	<lastBuildDate>Thu, 29 Oct 2009 14:47:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Adobe Kuler with Creative Suite</title>
		<link>http://www.pbrgraphics.com/blog//2009/10/26/using-adobe-kuler-with-creative-suite/</link>
		<comments>http://www.pbrgraphics.com/blog//2009/10/26/using-adobe-kuler-with-creative-suite/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:10:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Adobe Software]]></category>
		<category><![CDATA[Creative Resources]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[creative suite]]></category>
		<category><![CDATA[kuler]]></category>

		<guid isPermaLink="false">http://www.pbrgraphics.com/blog/?p=107</guid>
		<description><![CDATA[One of the best features of any software is the community that develops around it. From beginners seeking information on how to get started to experts sharing their knowledge. A neat product Adobe created called &#8220;Kuler&#8221; (pronounced &#8220;cooler&#8221;) is web based tool that allows you to create and save color palettes. These colors can be [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best features of any software is the community that develops around it. From beginners seeking information on how to get started to experts sharing their knowledge. A neat product Adobe created called &#8220;Kuler&#8221; (pronounced &#8220;cooler&#8221;) is web based tool that allows you to create and save color palettes. These colors can be imported as swatches in your Creative Suite programs, saved and shared with others. It&#8217;s very easy to use and is worth trying for your next project &#8211; put in a color value and have Kuler show you other colors that will work with it. You can also search for color palettes created by other users based on a theme. </p>
<p>The Kuler website is <a href="http://kuler.adobe.com/">http://kuler.adobe.com/</a> and a short video on using Kuler with Creative Suite is <a href="http://www.channels.com/episodes/show/3180460/Get-Kuler-with-Pantone">http://www.channels.com/episodes/show/3180460/Get-Kuler-with-Pantone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbrgraphics.com/blog//2009/10/26/using-adobe-kuler-with-creative-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using InDesign to number raffle or admission tickets</title>
		<link>http://www.pbrgraphics.com/blog//2009/09/21/using-indesign-to-number-raffle-or-admission-tickets/</link>
		<comments>http://www.pbrgraphics.com/blog//2009/09/21/using-indesign-to-number-raffle-or-admission-tickets/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:01:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Adobe Software]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.pbrgraphics.com/blog/?p=89</guid>
		<description><![CDATA[Most software programs have little known features that can simplify your tasks or get you out of a jam. InDesign&#8217;s Data Merge is a tool that works like &#8220;Mail Merge&#8221; found in MS Word that you may already be familiar with.
Last week we were able to help a customer with a tight deadline complete 600 [...]]]></description>
			<content:encoded><![CDATA[<p>Most software programs have little known features that can simplify your tasks or get you out of a jam. InDesign&#8217;s Data Merge is a tool that works like &#8220;Mail Merge&#8221; found in MS Word that you may already be familiar with.</p>
<p>Last week we were able to help a customer with a tight deadline complete 600 <a href="http://www.pbrgraphics.com">numbered raffle tickets</a> done in full color in less than 24 hrs using Data Merge. The customer had designed the raffle tickets in Quark Xpress, we had them output a Press Quality PDF and place it as a picture in InDesign CS4. We created a list of numbers 001-600 in 2 columns for the numbering. One numbered position was on the tear off stub, the other was on the ticket. The sheets were printed on a digital color printer, perforated and cut apart.</p>
<p>To find the Data Merge tool in InDesign, click on the Window menu, </p>
<p>Here are two videos that show how to do the Data Merge process. The first one shows a simple data merge for a product catalog. The second one shows how to merge pictures along with text.</p>
<p>For this video, click the link and scroll down the page until you see &#8220;Click Here&#8221; below the MS Excel picture.<br />
<a href="http://oceania.digitalmedianet.com/articles/viewarticle.jsp?id=744020">InDesign CS4 Beyond the Basics: Datamerge  Putting your data into InDesign  By David Blatner </a></p>
<p><a href="http://www.theindesigner.com/podcasts/tid51_theindesigner_51.mp4">Data merge with pictures from theInDesigner.com blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbrgraphics.com/blog//2009/09/21/using-indesign-to-number-raffle-or-admission-tickets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.theindesigner.com/podcasts/tid51_theindesigner_51.mp4" length="54252124" type="video/mp4" />
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.pbrgraphics.com/blog//2009/04/26/welcome/</link>
		<comments>http://www.pbrgraphics.com/blog//2009/04/26/welcome/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 18:27:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Adobe Software]]></category>
		<category><![CDATA[AdobeTV]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.pbrgraphics.com/blog/?p=5</guid>
		<description><![CDATA[We&#8217;ll be using this format to publish news about our company, tips to help you work with popular programs such as Adobe Creative Suite (InDesign, Acrobat, Photoshop, Illustrator &#038; Dreamweaver), Quark Xpress, Microsoft Publisher and Microsoft Word. We&#8217;ll highlight tips for using direct mail, printed newsletters and email newsletters, to help you reach out to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be using this format to publish news about our company, tips to help you work with popular programs such as Adobe Creative Suite (InDesign, Acrobat, Photoshop, Illustrator &#038; Dreamweaver), Quark Xpress, Microsoft Publisher and Microsoft Word. We&#8217;ll highlight tips for using direct mail, printed newsletters and email newsletters, to help you reach out to your customers and prospects.</p>
<p>Our first item is a great website from Adobe. Many people may not realize that Adobe has published a series of tutorial videos that shipped with their software products on DVD.</p>
<p>They now publish it at <a href="http://tv.adobe.com">tv.adobe.com</a> Check it out to refresh your skills and learn some new ones from very talented users of these applications.</p>
<p>If you have something you&#8217;d like us to cover, please send me an email at <a href="mailto:rob@pbrgraphics.com">rob@pbrgraphics.com<br />
</a><br />
Rob </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbrgraphics.com/blog//2009/04/26/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.264 seconds -->
